Open interest, funding, chain activity and the option surface — the whole universe, not the top ten.
Every crypto market we track, not a leaderboard of it: open interest and funding across the whole perpetual universe, value locked and trading volume for every chain we follow, and the full option surface for both majors. Bitcoin’s own on-chain measurements live on their own page — this is everything else.
87 perpetual markets · 25 chains by value locked · 12 by trading volume · 4 option-surface rows. Bitcoin's 76 on-chain measurements are here →
| Market | Open interest | OI 24h | OI 7d |
|---|---|---|---|
| BTC | $4.03B | +7.1% | −0.5% |
| ETH | $1.40B | +1.3% | −13.9% |
| SOL | $469M | −1.7% | +0.2% |
| XRP | $234M | −2.8% | +5.3% |
| HYPE | $217M | −6.6% | −1.9% |
| XAUT | $140M | −3.5% | −11.7% |
| DOGE | $100M | +3.4% | +3.0% |
| BNB | $95M | −3.7% | +3.1% |
| NEAR | $72M | +0.0% | +10.7% |
| ZEC | $68M | −3.3% | −5.6% |
| LINK | $64M | +2.7% | +12.6% |
| ADA | $57M | +1.9% | −16.5% |
| LTC | $55M | −0.1% | −2.9% |
| WLD | $48M | −2.4% | +9.5% |
| SUI | $48M | −1.0% | −3.2% |
| TRX | $47M | −0.5% | +0.2% |
| ASTER | $40M | −0.9% | −2.4% |
| ENA | $40M | −1.9% | −19.8% |
| AAVE | $39M | −0.7% | −8.6% |
| UNI | $35M | −1.4% | −13.6% |
| ONDO | $32M | +2.5% | −6.6% |
| TAO | $32M | −2.5% | +7.0% |
| XLM | $32M | −0.2% | +4.8% |
| AVAX | $30M | −2.9% | −7.1% |
| LIT | $29M | −4.0% | −9.1% |
| BCH | $28M | +3.3% | +5.8% |
| MNT | $28M | −7.0% | +5.2% |
| WLFI | $25M | −0.2% | +15.2% |
| GRAM | $22M | −0.6% | −0.9% |
| XMR | $21M | +0.8% | +8.8% |
| PAXG | $21M | −1.2% | −3.9% |
| DOT | $17M | +0.1% | +2.8% |
| CRV | $17M | −0.7% | +18.7% |
| ARB | $17M | +4.6% | +15.6% |
| APT | $17M | +1.3% | −1.7% |
| ATOM | $16M | +6.8% | +11.1% |
| PENGU | $15M | −3.1% | +11.0% |
| TRUMP | $15M | −0.1% | −5.0% |
| HBAR | $15M | +0.4% | +7.0% |
| VIRTUAL | $13M | −7.2% | +44.6% |
| ICP | $13M | −0.1% | +9.9% |
| POL | $12M | −0.3% | −2.0% |
| INJ | $12M | −6.9% | −16.5% |
| ZRO | $11M | −4.0% | −6.0% |
| ETHFI | $11M | +16.0% | +10.1% |
| USDC | $10M | +0.8% | +5.0% |
| ETC | $9M | −1.7% | −3.0% |
| JUP | $8M | −0.4% | −10.3% |
| SEI | $8M | −5.3% | +5.4% |
| FIL | $8M | +1.2% | −3.7% |
| VVV | $8M | −20.3% | +7.9% |
| AERO | $7M | +2.5% | −11.8% |
| RENDER | $7M | −1.2% | −2.6% |
| TIA | $7M | −4.2% | −3.0% |
| MORPHO | $6M | −2.2% | −9.3% |
| ALGO | $6M | −3.0% | −22.7% |
| SPX | $6M | −2.4% | −7.3% |
| PYTH | $6M | −3.3% | +71.5% |
| LAB | $6M | −5.0% | −16.3% |
| JTO | $5M | −7.5% | +26.4% |
| SKY | $5M | +5.3% | +8.5% |
| BEAT | $5M | −6.8% | −4.2% |
| CC | $5M | +0.5% | −1.6% |
| KAS | $5M | −0.7% | −5.4% |
| VELVET | $4M | +23.5% | +96.2% |
| M | $4M | +8.1% | −4.1% |
| DEXE | $4M | −5.5% | −25.0% |
| DASH | $3M | −3.2% | −3.3% |
| STABLE | $3M | −6.4% | −4.5% |
| STX | $3M | +0.2% | +0.9% |
| CRO | $3M | +6.5% | −0.2% |
| VET | $2M | +1.3% | −6.3% |
| CHZ | $2M | −1.8% | −9.7% |
| EDGE | $2M | −6.1% | −17.8% |
| CAKE | $2M | −3.5% | +4.3% |
| QNT | $2M | +2.2% | +1.8% |
| XDC | $2M | +1.5% | −0.8% |
| OKB | $2M | −3.2% | +14.3% |
| JST | $2M | +6.2% | −5.9% |
| FLR | $1M | +1.1% | +6.9% |
| BSV | $1M | +4.6% | +11.5% |
| NIGHT | $1M | −3.4% | −19.0% |
| KITE | $1M | −4.0% | −15.7% |
| USDE | $1M | −0.7% | −3.0% |
| USD1 | $1M | +2.5% | +12.3% |
| SUN | $1M | −3.2% | −1.7% |
| RLUSD | $0M | −1.5% | −13.3% |
Every market in the capture, sorted by open interest — no top-N cut. Funding is shown as a z-score (distance from that market's own normal) rather than a rate, because the annualised rate here is point-in-time and would contradict the trailing figure on the markets page.
| Tenor | ATM vol | 25Δ skew |
|---|---|---|
| BTC 7d6.99 days | 26.9% | +3.29 |
| BTC 28d20.99 days | 30.7% | +3.25 |
| ETH 7d6.99 days | 37.1% | +2.39 |
| ETH 28d20.99 days | 43.8% | +2.46 |
A positive 25-delta skew means puts price richer than calls — downside protection is bid. Surface as of 2026-08-14.
Volume moves before value locked does — traders arrive before capital settles.
AKE · PENGU · LAB · ONDO · LIT · 67 · PUMP
What is being searched and traded most right now. Attention, not a recommendation — and attention arrives at tops as often as bottoms.